10 pts for 1st · 7 for 2nd · 5 for 3rd · 1 for playing · 1 cash tournament counted
| # | Player | Pts | Events |
|---|---|---|---|
| 1 | Dave DeThomasis | 11 | 1 |
| 2 | Kevin DeThomasis | 11 | 1 |
| 3 | Mike North | 11 | 1 |
| 4 | Colleen North | 11 | 1 |
| 5 | Wayne Howes | 8 | 1 |
| 6 | Andrew Nelson | 8 | 1 |
| 7 | Tim Santsche | 8 | 1 |
| 8 | Vince Vaillancourt | 8 | 1 |
| 9 | Joe Boirque | 6 | 1 |
| 10 | Chris Cadotte | 6 | 1 |
| 11 | Scott Gorry | 6 | 1 |
| 12 | Jerry Mcgill | 6 | 1 |
| 13 | Joe Aubie | 1 | 1 |
| 14 | Dalton Authier | 1 | 1 |
| 15 | Dave Authier | 1 | 1 |
| 16 | Dave Belanger | 1 | 1 |
| 17 | Aiden Cote | 1 | 1 |
| 18 | Ethan Cote | 1 | 1 |
| 19 | Mat Franzen | 1 | 1 |
| 20 | Lisa G9 | 1 | 1 |
| 21 | Richard Jubenville | 1 | 1 |
| 22 | Dawn Kivell | 1 | 1 |
| 23 | Darrin Kivell | 1 | 1 |
| 24 | Amanda Labadie | 1 | 1 |
| 25 | Don McGaw | 1 | 1 |
| 26 | Robert Reid | 1 | 1 |
| 27 | Mickey Shouse | 1 | 1 |
| 28 | Kevin Tousignant | 1 | 1 |
Tap a player for wins, podiums.